No frills | Business focus | Virtual Finance Director | |
Keeping you legal | Everything we reasonably expect you to need so you can focus on your business | Proactively helping you to grow your business like your own FD | |
Annual accounts | Y | Y | Y |
Corporation tax return | Y | Y | Y |
Bookkeeping (monthly) | Y | Y | |
Xero healthcheck (monthly) | Y | Y | Y |
VAT returns Xero | Y | Y | |
Basic Xero training | Y | Y | |
Payroll | Y | Y | |
Confirmation statement | Y | Y | |
Directors’ tax returns | Y | Y | |
Management accounts (monthly or quarterly) | Y | ||
Cashflow forecasts (monthly or quarterly) | Y | ||
Quarterly planning session (Zoom) | Y | ||
Monthly Minerva Money Matters webinars | Y | Y | Y |
Telephone support (reasonable use) | Y | Y | Y |
Discount on coaching and courses | 10% | 10% | |
Monthly fee (excl VAT) from | £85 | £209 | £1,000 |
We also provide additional accountancy and business coaching services for those clients who require them:
- Incorporation and tax registrations £250
- Xero set up and initial training £100
- Strategic planning day
- IR35 contract review
- R&D tax credits
- Mortgage reference
- Dormant accounts
- Winding up company
- ‘Growing by Numbers: how to scale up your small business with confidence’ book
- ‘Growing by Numbers Online’ course and group coaching
- Individual business coaching
- Quarterly ‘Flyby Review and planning session’ to make your next quarter better than the last
- ’30 day Start Up’ course
- ’30 day Reactivate your Business’ course (working on your Corona pivots)

“You’re more expensive than [another local accountant] but much easier to work with” – George C