No frills | Business focus | Virtual Finance Director | |
Keeping you legal | Everything we reasonably expect you to need so you can focus on your business | Proactively helping you to grow your business like your own FD | |
Annual accounts | Y | Y | Y |
Corporation tax return | Y | Y | Y |
Bookkeeping (monthly) | Y | Y | |
Xero or QBO healthcheck (monthly) | Y | Y | Y |
Tax protection service | Y | Y | Y |
VAT returns Xero | Y | Y | |
Basic Xero training | Y | Y | |
Payroll | Y | Y | |
Confirmation statement | Y | Y | |
Directors’ tax returns (2 income sources) | Y | Y | |
Management accounts (monthly or quarterly) | Y | ||
Cashflow forecasts (monthly or quarterly) | Y | ||
Quarterly planning session (Zoom) | Y | ||
Annual wealth planning session | Y | ||
Telephone support (reasonable use) | Y | Y | Y |
Discount on coaching and courses | 10% | 10% | |
Monthly fee (excl VAT) from | £92 | £212 | £1,000 |
We also provide additional accountancy and business coaching services for those clients who require them:
- Incorporation and tax registrations £300
- Xero set up and initial training £120 for clients (£500 for non-clients)
- Strategic planning day £900 group day, £2000 individual
- Ad hoc tax advice for non-clients £350 per hour (reduced rate or included for clients)
- IR35 contract review
- R&D tax credits
- Mortgage reference £100
- Dormant accounts £200
- Winding up debt free company £150
- ‘Growing by Numbers: how to scale up your small business with confidence’ book £14.99
- ‘Growing by Numbers Online’ course and group coaching
- Individual business coaching £600
- Quarterly ‘Flyby Review and 90 day planning session’ to make your next quarter better than the last
- ’30 day Start Up’ course £97
“You’re more expensive than [another local accountant] but much easier to work with” – George C